When to Visit Alaska
Best Time to Visit Alaska: The Updated Insider’s Guide
Choosing when to visit the "Great Land" is the most critical decision in your planning process. In Alaska, a difference of just two weeks can mean the difference between seeing the Midnight Sun or the Northern Lights. As 2026 brings new travel opportunities—including inaugural seasons for several luxury small-ship cruises—timing your trip to your specific interests is more important than ever.
| Month | Season | Avg Temp | Daylight | The Insider Catch |
|---|---|---|---|---|
| January | Deep Winter | 5°F / 20°F | 6-8 hrs | Best for quiet Aurora viewing and photography. |
| February | Deep Winter | 10°F / 25°F | 8-10 hrs | Winter sports and Fur Rendezvous festival. |
| March | Peak Aurora | 15°F / 35°F | 11-13 hrs | Ideal balance of daylight and dark nights for Aurora. |
| April | Breakup | 30°F / 45°F | 14-16 hrs | Spring skiing and watching the ice thaw. |
| May | Shoulder | 40°F / 55°F | 17-19 hrs | Driest month. Great value and no mosquitoes! |
| June | Peak Summer | 50°F / 70°F | 20-24 hrs | The Midnight Sun. Everything is open and active. |
| July | Peak Summer | 55°F / 75°F | 19-21 hrs | Hottest weather and peak salmon runs for bears. |
| August | Late Summer | 50°F / 65°F | 16-18 hrs | Wild berries and prime grizzly viewing. |
| September | Fall Shoulder | 40°F / 55°F | 13-15 hrs | Fall colors and the return of the Aurora. |
| October | First Snow | 25°F / 40°F | 10-12 hrs | Quiet cities and early-season winter vibes. |
| November | Winter | 15°F / 30°F | 7-9 hrs | Great for local holiday markets and cozy stays. |
| December | Winter | 5°F / 25°F | 5-7 hrs | True winter wonderland and Christmas magic. |





